OptoCity® | WWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWA | ||
[ ? ] Request List | Best Crystal & Components in the World | ||
a-BBO | Calcite | YVO4 | Quartz | CaF2 | MgF2 | Sapphire | YAG | Ge | ZnS | ZnTe | TGG | Glan-Polarizer | Spinel | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Large Size Synthetic Quartz Crystal Physical and Optical Properties: Transmission Range : 0.150-4.0 µm and 50-1000 µm Specifications:
Refractive indexs of cultured quartz:
Application:
OptoCity offer as cut Quartz plate as well as precisely polished products. Note: Quartz should not be processed or used at temperatures greater than 490 °C. At temperatures >490°C, Crystal Quartz starts to revert to glassy state, a process which is complete by 530°C. At this time, as annealling is unlikely, fracture of component is probable. |
RFQ | PartNo | Description | NetPrice | LeadTime |
---|---|---|---|---|
[ ? ] | QT051 | Quartz-5×5×1 Coating: uncoated | $35 | 5 - 7 days |
[ ? ] | QT1208-32W | Quartz-Size:12.5×12.5 Thickness:0.8+/-0.005 Wedge:32'37" Coating:Uncoated | Call | 5 - 7 days |
[ ? ] | QT121-AR800 | Material:Quartz Size:Dia 12.7 T=1.5 Coating:AR/AR800 | $55 | 5 - 7 days |
[ ? ] | QT121.5 | Material:Quartz Size:Dia 12.7 T=1.5 Coating:AR/AR@A_CUT2 2 coating S1:AR810 coating S2:AR810 | Call | 5 - 7 days |
[ ? ] | QT124 | Quartz-ize:D12.7 Thickness:4-uncoated | $38 | 5 - 7 days |
[ ? ] | QT181-AR | Material:Quartz Size:18.7×12.3 T=1.1 Coating:AR400~700 | $38 | 5 - 7 days |
[ ? ] | QT1901 | Quartz-Size:19.5×14 Thickness:0.1+/-0.004 Coating:Uncoated | $45 | 5 - 7 days |
[ ? ] | QT191-AR | Material:Quartz Size:19.7×14.8 T=1.1 Coating:AR400~700 | $47 | 5 - 7 days |
[ ? ] | QT2003 | Quartz-Size:20×20 Thickness:0.351 Optical Axis Angle:45 Coating:Uncoated | $55 | 5 - 7 days |
[ ? ] | QT20068 | Material:Quartz Size:Dia 20 T=0.68 Coating:No | $150 | 5 - 7 days |
[ ? ] | QT205 | Quartz-20×10×5-uncoated | $99 | 5 - 7 days |
[ ? ] | QT205-100 | Quartz-Size:D20 Thickness:5 Optical Axis Angle:100-uncoated | $25 | 5 - 7 days |
[ ? ] | QT2335 | Quartz-Size:23.5×20 Thickness:3.5 uncoated | $31.50 | 5 - 7 days |
[ ? ] | QT2335-L | Quartz-Size:23.5×20 Thickness:3.5 Coating:Uncoated Remark:Left | $39.50 | 5 - 7 days |
[ ? ] | QT2402-75 | Quartz-Size:25.4×22.9 Thickness:0.2+/-0.05 Optical Axis Angle:7.5 Coating:Uncoated | $85 | 5 - 7 days |
[ ? ] | QT2403-75 | Quartz-Size:25.4×22.9 Thickness:0.3+/-0.05 Optical Axis Angle:7.5 Coating:Uncoated | $85 | 5 - 7 days |
[ ? ] | QT2502-295 | Quartz-Size:25.4×22.9 Thickness:0.2+/-0.05 Optical Axis Angle:29.5 Coating:Uncoated | $85 | 5 - 7 days |
[ ? ] | QT2503-295 | Quartz-Size:25.4×22.9 Thickness:0.3+/-0.05 Optical Axis Angle:29.5 Coating:Uncoated | $85 | 5 - 7 days |
[ ? ] | QT2504-295 | Quartz-Size:25.4×22.9 Thickness:0.45 Optical Axis Angle:29.5 Coating:Uncoated | $98 | 5 - 7 days |
[ ? ] | QT2504-75 | Quartz-Size:25.4×22.9 Thickness:0.45 Optical Axis Angle:7.5 Coating:Uncoated | $98 | 5 - 7 days |
[ ? ] | QT2505 | Material:Quartz Size:D25.4 T=0.51342 | Call | 5 - 7 days |
[ ? ] | QT2508-295 | Quartz-Size:25.4×22.9 Thickness:0.8+/-0.02 Optical Axis Angle:29.5 Coating:Uncoated | $85 | 5 - 7 days |
[ ? ] | QT2508-295d | Quartz-Size:25.4×22.9 Thickness:0.8+/-0.05 Cut Angle:29.5 Coating:Uncoated Remark:d=50µ | $80 | 5 - 7 days |
[ ? ] | QT2508-75 | Quartz-Size:25.4×22.9 Thickness:0.8 Optical Axis Angle:7.5 Coating:Uncoated | $80 | 5 - 7 days |
[ ? ] | QT251-AR106 | Material:Quartz Size:D25.4 T=1.74 Coating:AR/AR1064 Z_Cut | $93 | 5 - 7 days |
[ ? ] | QT2512-295 | Quartz-Size:25.4×22.9 Thickness:1.2 Optical Axis Angle:29.5 Coating:Uncoated | $98 | 5 - 7 days |
[ ? ] | QT2512-45 | Quartz-Size:25.4×22.9 Thickness:1.2 Optical Axis Angle:45 Coating:Uncoated | $98 | 5 - 7 days |
[ ? ] | QT2512-75 | Quartz-ize:25.4×22.9 Thickness:1.2 Optical Axis Angle:7.5 Coating:Uncoated | $98 | 5 - 7 days |
[ ? ] | QT2516-295 | Quartz-Size:25.4×22.9 Thickness:1.6 Optical Axis Angle:29.5 Coating:Uncoated | $98 | 5 - 7 days |
[ ? ] | QT2516-75 | Quartz-Size:25.4×22.9 Thickness:1.6 Optical Axis Angle:7.5 Coating:Uncoated | $98 | 5 - 7 days |
[ ? ] | QT2518-75 | Quartz-Size:25.4×22.9 Thickness:1.8 Optical Axis Angle:7.5 Coating:Uncoated | $98 | 5 - 7 days |
[ ? ] | QT252 | Material:Quartz Size:D25.4 T=2.05368 | Call | 5 - 7 days |
[ ? ] | QT252.8 | Material:Quartz Size:D25.4 T=2.8 Coating:AR/AR1064 Z_Cut | $93 | 5 - 7 days |
[ ? ] | QT253-295 | Quartz-ize:25.4×22.9 Thickness:3 Optical Axis Angle:29.5 Coating:Uncoated | $75 | 5 - 7 days |
[ ? ] | QT254 | Material:Quartz Size:D25.4 T=4.10736 | Call | 5 - 7 days |
[ ? ] | QT258 | Material:Quartz Size:D25.4 T=8.21472 | Call | 5 - 7 days |
[ ? ] | QT25802-295 | Quartz-Size:25.86×22.86 Thickness:0.2 Optical Axis Angle:29.5 Coating:Uncoated | $75 | 5 - 7 days |
[ ? ] | QT25802-75 | Quartz-Size:25.86×22.86 Thickness:0.2 Optical Axis Angle:7.5 Coating:Uncoated | $75 | 5 - 7 days |
[ ? ] | QT25804-295 | Quartz-Size:25.86×22.86 Thickness:0.45 Optical Axis Angle:29.5 Coating:Uncoated | Call | 5 - 7 days |
[ ? ] | QT25806-29 | Quartz-ize:25.86×22.86 Thickness:0.6+/-0.01 Optical Axis Angle:29 Coating:Uncoated | Call | 5 - 7 days |
[ ? ] | QT25806-7 | Quartz-Size:25.86×22.86 Thickness:0.6+/-0.01 Optical Axis Angle:7 Coating:Uncoated | Call | 5 - 7 days |
[ ? ] | QT25806-75 | Quartz-Size:25.86×22.86 Thickness:0.45+0.0+/-0 Optical Axis Angle:7.5 Coating:Uncoated | $75 | 5 - 7 days |
[ ? ] | QT25808-295 | Quartz-Size:25.86×22.86 Thickness:0.8+/-0.02 Optical Axis Angle:29.5 Coating:Uncoated | $75 | 5 - 7 days |
[ ? ] | QT25808-7 | Quartz-Size:25.86×22.86 Thickness:0.8+/-0.01 Optical Axis Angle:7 Coating:Uncoated | Call | 5 - 7 days |
[ ? ] | QT25808-75 | Quartz-Size:25.86×22.86 Thickness:0.8+0.0+/-0 Optical Axis Angle:7.5 Coating:Uncoated | $75 | 5 - 7 days |
[ ? ] | QT25816-295 | Quartz-Size:25.86×22.86 Thickness:1.6+/-0.02 Optical Axis Angle:29.5 Coating:Uncoated | $75 | 5 - 7 days |
[ ? ] | QT25816-75 | Quartz-Size:25.86×22.86 Thickness:1.60/0.0+/-0 Optical Axis Angle:7.5 Coating:Uncoated | $75 | 5 - 7 days |
[ ? ] | QT25821-7 | Quartz-Size:25.86×22.86 Thickness:2.1+/-0.01 Optical Axis Angle:7 Coating:Uncoated | Call | 5 - 7 days |
[ ? ] | QT301-Y | Quartz-Size:30×20 Thickness:1 Optical Axis Angle:Y_cut Coating:Uncoated | $55 | 5 - 7 days |
[ ? ] | QT351 | Material:Quartz Size:35×15 T=1 Coating:No | $15.80 | 5 - 7 days |
[ ? ] | QT3812-05W | Quartz-Size:38.5×12.5 Thickness:1.2+/-0.005 Wedge:32'37" Coating:Uncoated | Call | 5 - 7 days |
[ ? ] | QT4010-19W | Quartz-Size:40×21 Thickness:10 Wedge:19.15 Coating:AR/AR@810nm | $310 | 5 - 7 days |
[ ? ] | QT4305-C | Material:Quartz Size:D43.7 T=0.5 Coating:No C_Cut | Call | 5 - 7 days |
[ ? ] | QT501-AR106 | Material:Quartz Size:D50.8 T=1.17 Coating:AR/AR1064 Z_Cut | $135 | 5 - 7 days |
[ ? ] | QT502-AR106 | Material:Quartz Size:D50.8 T=2.8 Coating:AR/AR1064 Z_Cut | $135 | 5 - 7 days |
[ ? ] | QT552-100 | Quartz-Size:Dia.55 Thickness:2 Optical Axis Angle:100 Coating:Uncoated | $93.50 | 5 - 7 days |
I N Q U I R Y F O R M : [ ? ] |
---|
© 2010 www.optocity.com Phone: +1-910-331-4862 E-mail: tom@optocity.com
End of Page
Q U I C K F E E D B A C K
WWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWW |
![]() ![]() ![]() |
---|