OptoCity® | WWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWA | ||
[ ? ] Request List | Optical Component$ for Le$$ | ||
Micro Lens |
Plano-Convex Lens | Plano-Concave
Lens | Double-Convex Lens |
Double-Concave Lens | Meniscus Lens | Achromatic Lens | Plano-Convex Cylindrical | Plano-Concave Cylindrical | UV Fused Silica Convex Lens| UV Fused Silica Concave Lens| IR Lens | CCD Camera Lens | |
UV Fused Silica Concave Lens UV fused silica is an excelent material for the transmission of UV light. It is durable and has good mechanical properties. UV fused silica lenses are ideal for uses in UV and high power laser applications.
Specifications
|
RFQ | PartNo | DescriptionDescription | NetPrice | LeadTime |
---|---|---|---|---|
UV Fused Silica Plano-Concave Lens | ||||
[ ? ] | FPV04F-3-1064 | UV Fused Silica Size:Dia4 T=1 FL=-3.06 Coating:AR/AR1064 | $123.00 | 5 - 7 days |
[ ? ] | FPV12F-20-355 | UV Fused Silica Size:D12.7 T=2 FL=-20 Coating:AR/AR355 | $60.00 | 5 - 7 days |
[ ? ] | FPV12F-25-350-420 | Fused Silica Size:D12.7 T=2 FL=-25.0 Coating:AR/AR350-420 | $102.00 | 5 - 7 days |
[ ? ] | FPV12F-25-AR | UV Fused Silica Size:D12.7 T=2.5 FL=-25 Coating:AR/AR | $27.00 | 5 - 7 days |
[ ? ] | FPV12F-25 | UV Fused Silica Size:D12.7 T=2 Radius:11.50 FL=-25 Coating:Uncoating | $39.00 | 5 - 7 days |
[ ? ] | FPV12F-30 | UV Fused Silica Size:D12.7 T=2 Radius:13.80 FL=-30 Coating:Uncoating | $39.00 | 5 - 7 days |
[ ? ] | FPV12F-40 | UV Fused Silica Size:D12.7 T=2 Radius:18.40 FL=-40 Coating:Uncoating | $39.00 | 5 - 7 days |
[ ? ] | FPV25F-33-AR | UV Fused Silica Size:D25.4 T=3 Radius:15.71 FL=-33 Coating:AR/AR | $24.00 | 5 - 7 days |
[ ? ] | FPV25F-50-400 | UV Fused Silica Size:D25.4 T=2 Radius:23 FL=-50 Coating:AR/AR400 | $63.00 | 5 - 7 days |
[ ? ] | FPV25F-50-1034 | UV Fused Silica Size:D25.4 FL=-50 Coating:AR/AR1034 | $0.00 | 5 - 7 days |
[ ? ] | FPV12F-54-AR | UV Fused Silica Size:D12.7 T=2.5 FL=-54.193 Coating:AR/AR | $27.00 | 5 - 7 days |
[ ? ] | FPV25F-75-1034 | UV Fused Silica Size:D25.4 FL=-75 Coating:AR/AR1034 | $0.00 | 5 - 7 days |
[ ? ] | FPV25F-75 | UV Fused Silica Size:D25.4 T=2 Radius:34.51 FL=-75 Coating:Uncoating | $48.00 | 5 - 7 days |
[ ? ] | FPV25F-100 | UV Fused Silica Size:D25.4 T=2 Radius:46.01 FL=-100 | $48.00 | 5 - 7 days |
[ ? ] | FPV25F-100-400 | UV Fused Silica Size:D25.4 T=2 Radius:46.01 FL=-100 Coating:AR/AR400 | $63.00 | 5 - 7 days |
[ ? ] | FPV25F-100-1034 | UV Fused Silica Size:D25.4 FL=-100 Coating:AR/AR1034 | $0.00 | 5 - 7 days |
[ ? ] | FPV25F-150 | UV Fused Silica Size:D25.4 T=2 Radius:69.01 FL=-150 | $48.00 | 5 - 7 days |
[ ? ] | FPV25F-150-400 | UV Fused Silica Size:D25.4 T=2 Radius:69.01 FL=-150 Coating:AR/AR400 | $63.00 | 5 - 7 days |
[ ? ] | FPV25F-200 | UV Fused Silica Size:D25.4 T=2 Radius:92.02 FL=-200 | $48.00 | 5 - 7 days |
UV Fused Silica Double-Concave Lens | ||||
[ ? ] | DCV08-20-520-540 | UV Fused Silica Size:D8 T=1.5 FL=-20.5 Coating:AR/AR520-540 | $56.70 | 5 - 7 days |
[ ? ] | DCV10-25-520-540 | UV Fused Silica Size:Dia 10 T=1.5 FL=-25.9 Coating:AR/AR520-540 | $56.70 | 5 - 7 days |
[ ? ] | DCV13-32-520-540 | UV Fused Silica Size:D13 T=1.5 FL=-32.7 Coating:AR/AR520-540 | $56.70 | 5 - 7 days |
[ ? ] | DCV16-29-520-540 | UV Fused Silica Size:D16 T=2 FL=-29.6 Coating:AR/AR520-540 | $56.70 | 5 - 7 days |
[ ? ] | DCV16-41-520-540 | UV Fused Silica Size:D16 T=2 FL=-41.5 Coating:AR/AR520-540 | $56.70 | 5 - 7 days |
I N Q U I R Y F O R M : [ ? ] |
---|
© 2010 www.optocity.com Phone: +1-910-331-4862 E-mail: tom@optocity.com
End of Page
Q U I C K F E E D B A C K
WWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWW |
![]() ![]() ![]() |
---|