OptoCity Quality Crystal & Optical Components
Home
myCart
Contact
Login
Rochon polarizer,or Rochon prism,is one of the earliest polarizer designs. Rochon polarizers are made of two birefringent crystal prisms cemented together. The optical axis of Rochon prisms are such arranged that in the first rochon prism the light propagate along the optical axis, and in the second rochon prism the light propagate perpendicular to the optical axis. So after rochon prisms, the o-ray remain undeviated, while the e-ray is deviated by an angle. Rochon polarizer separation angle is determinded by the prism wedge and the birefringent index. Any separation angle of rochon polarizer can be designed for specific wavelength upon request. The separation angle of standard rochon polarizer vs wavelength is listed in the following table:
| Wavelength(nm) | MgF2 | a-BBO | YVO4 | Quartz |
| 130 | 1.40 | |||
| 150 | 1.62 | |||
| 170 | 1.59 | |||
| 190 | 1.55 | 13.93 | ||
| 200 | 1.53 | 12.78 | 1.46 | |
| 266 | 1.44 | 9.82 | 1.23 | |
| 355 | 1.39 | 8.80 | 1.12 | |
| 400 | 1.37 | 8.58 | 13.09 | 1.09 |
| 532 | 1.35 | 8.25 | 11.45 | 1.04 |
| 633 | 1.34 | 8.14 | 10.93 | 1.03 |
| 808 | 1.33 | 8.05 | 10.50 | 1.01 |
| 980 | 1.32 | 8.02 | 10.29 | 1.00 |
| 1064 | 1.32 | 8.00 | 10.22 | 1.00 |
| 1319 | 1.31 | 8.01 | 10.09 | 1.00 |
| 1550 | 1.30 | 8.03 | 10.03 | 1.00 |
| 2000 | 1.28 | 8.11 | 9.96 | 1.00 |
| 2500 | 1.25 | 8.23 | 9.91 | |
| 3000 | 1.22 | 8.39 | 9.88 | |
| 4000 | 1.13 | 8.83 | 9.83 | |
| 5000 | 1.01 | 9.43 | 9.79 | |
| 6000 | 0.85 |
Standard Sizes: 6mm, 8mm, 10mm, 12.7mm, 15mm, 20mm
© www.optocity.com Back^^Top
Need help for finding a product? Please call +1-910-331-4862 or
E-mail⇛ sales@optocity.com. Thanks!